<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Business &#187; Mainstream</title>
	<atom:link href="http://digitalmediabiz.com/category/mainstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmediabiz.com</link>
	<description>The Business of Digital Content</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>iPhone 4S and Siri</title>
		<link>http://digitalmediabiz.com/2011/10/iphone-4s/</link>
		<comments>http://digitalmediabiz.com/2011/10/iphone-4s/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:51:22 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aanarav Sareen]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1314</guid>
		<description><![CDATA[After much hype, supposed leaks and predictions, Apple announced the iPhone 4S. No iPhone 5, just the iPhone 4s. Many people are disappointed that the company didn&#8217;t rename the 4S to a 5. Frankly, for Apple, that&#8217;s not much of a surprise. They did the same thing when they went from the iPhone 3G to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://c162861.r61.cf0.rackcdn.com/20111005_iphone4s.jpg" alt="iPhone 4s" /></p>
<p>After much hype, supposed leaks and predictions, Apple announced the iPhone 4S. No iPhone 5, just the iPhone 4s. Many people are disappointed that the company didn&#8217;t rename the 4S to a 5. Frankly, for Apple, that&#8217;s not much of a surprise. They did the same thing when they went from the iPhone 3G to the 3GS. The device looked the same, but the internals were brand new. </p>
<p>While most of the upgrades in the iPhone 4S are standard &#8212; newer camera, faster processor, etc., the biggest improvement of the device is Siri. </p>
<p>Apple purchased Siri a while ago. Between that time and yesterday, not much had been done with the product. However, Apple revamped the application and made it part of the core functionality. </p>
<p>And, frankly, it is impressive. </p>
<p>It recognizes accents and it learns who you are.</p>
<p>For those claiming it&#8217;s voice recognition technology &#8212; they couldn&#8217;t be more wrong. It is much more than that. And it will continue to evolve over time. Voice recognition technology is good for dictation and not much else. On the other hand, artificial intelligence (Siri) is a complete game changer. </p>
<p>As far as rest of the enhancements go &#8212; meh. Not big enough. </p>
<div style='display:none' id="post-refEl-1314"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2011/10/iphone-4s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Towards Unlimited Media</title>
		<link>http://digitalmediabiz.com/2011/10/unlimited-media/</link>
		<comments>http://digitalmediabiz.com/2011/10/unlimited-media/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:00:26 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Unlimited Media]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1311</guid>
		<description><![CDATA[Media has drastically changed over the past few years. Decades ago, people bought albums. Then came CDs. Finally, it came down to singles and MP3s. The same applies to video properties. Few years ago, people paid for what they wanted to watch. Blockbuster thrived on that model, but failed to innovate. Other video stores suffered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://c162861.r61.cf0.rackcdn.com/20111004_unlimited.gif" alt="Unlimited Media" /><br />
Media has drastically changed over the past few years. Decades ago, people bought albums. Then came CDs. Finally, it came down to singles and MP3s. </p>
<p>The same applies to video properties. Few years ago, people paid for what they wanted to watch. Blockbuster thrived on that model, but failed to innovate. Other video stores suffered due to their lack of scale. </p>
<p>However, with introduction of online media, individuality has gone out the door. Services like Pandora, Spotify and Rdio have started a trend towards unlimited access. Netflix has been leveraging the same model &#8212; unlimited access to a vast catalog. Not necessarily the choice you want. But the only choice you have. </p>
<p>Amazon has taken the same approach with their Prime offering. Unlimited access to a small library of content. Just like any media property, a catalog grows slowly. And you can bet that Amazon will leverage its bargaining power to make their MP3 service unlimited and fight aggressively to grow its video library as well. In the next few years, it won&#8217;t be surprising if Amazon&#8217;s media offering is larger than the entire Netflix catalog. </p>
<p>Overall, this trend towards unlimited media is only going to benefit distributors and not customers. There will be a point where consumers and passionate fans are no longer going to accept fragmented offerings. Knowing the media licensing model, there will never be content parity across platforms. And sadly, that is one thing that will continue to hold digital distribution back. </p>
<div style='display:none' id="post-refEl-1311"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2011/10/unlimited-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Media Play &#8211; Kindle Fire</title>
		<link>http://digitalmediabiz.com/2011/10/amazons-media-play-kindle-fire/</link>
		<comments>http://digitalmediabiz.com/2011/10/amazons-media-play-kindle-fire/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:00:55 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Touch]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1304</guid>
		<description><![CDATA[Amazon has been one of my absolute favorite companies. They made buying books easier. They made e-books popular. And their customer-service is stellar. What company gives you money back when their shipping vendor delays a package for 1 day? A few years ago, they introduced the Kindle. It was priced high for market penetration. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" src="http://c162861.r61.cf0.rackcdn.com/20111002_kindle.jpg" alt="Amazon Kindle Fire" /><br />
Amazon has been one of my absolute favorite companies. They made buying books easier. They made e-books popular. And their customer-service is stellar. What company gives you money back when their shipping vendor delays a package for 1 day?</p>
<p>A few years ago, they introduced the Kindle. It was priced high for market penetration. However, with their announcements last week &#8212; the Kindle is now a mainstream device. Starting at just $79 and all the way up to $199, e-books will be mainstream. As an author, that is great news. No other digital reader or media playback device can even remotely compete in this market.</p>
<p>Another big thing that Amazon has done with the <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=digitalmediabiz-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0051VVOB2" target="_blank">Kindle Fire</a> is firmly established itself in the media space &#8212; music and video.</p>
<p>Amazon was the first major player to offer DRM-free MP3s. Apple &#8212; the big behemoth had to follow suit. Amazon now has a competitive Prime video offering, which allows users to stream TV shows and other movies on the device itself.</p>
<p>As someone who recently canceled his Netflix subscription, I&#8217;m looking forward to exploring Amazon&#8217;s media offerings. It&#8217;s going to be an interesting experiment.</p>
<p>Last, but certainly not least, the Kindle Fire is <strong>very</strong> big news and just the beginning.</p>
<div style='display:none' id="post-refEl-1304"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2011/10/amazons-media-play-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster 2011: Time to Pack Up</title>
		<link>http://digitalmediabiz.com/2011/02/blockbuster-2011/</link>
		<comments>http://digitalmediabiz.com/2011/02/blockbuster-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:49:49 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1288</guid>
		<description><![CDATA[At one point, Blockbuster used to be the go to place for renting videos. Although their collection was fairly limited, it was the only big player in town. The transition from VHS to DVD was easy. Same content on a different physical medium. Recently, despite desperate attempts, the company has failed miserably to transform from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://c162861.r61.cf0.rackcdn.com/20110221_blockbuster.jpg" alt="Blockbuster" /></p>
<p>At one point, Blockbuster used to be the go to place for renting videos. Although their collection was fairly limited, it was the only big player in town. The transition from VHS to DVD was easy. Same content on a different physical medium. Recently, despite desperate attempts, the company has failed miserably to transform from the physical generation to the online generation. </p>
<p>Of all the physical media businesses (books, music CDs, etc.), Blockbuster should have seen it coming a long time ago. </p>
<p>iTunes became popular. </p>
<p>eBooks came onto the market. </p>
<p>People started renting DVDs online. </p>
<p>So why did a company the size and negotiating power of Blockbuster not do anything? They continued to rent DVDs at almost double the price of their nearest competitor, had ridiculous late fees and failed to form partnerships at a time where every medium was going digital. </p>
<p>They should have predicted it by looking at CD sales. They did not. They should have learned from Netflix&#8217;s model. They did not. They should have come up with a streaming model. They did not. </p>
<p>When Hulu, a startup has come so far in the past 3 years, it&#8217;s baffling why a multi-billion dollar organization failed to sign any deals with their long-term content partners.</p>
<p>Out of everyone remaining in the current playing field, Blockbuster had the best leverage &#8212; content. Comparatively, Netflix and Hulu are newcomers. </p>
<p>As someone who used to visit Blockbuster quite frequently a few years ago, it&#8217;s still shocking to see that the company hasn&#8217;t learned. Their retail stores are packed with junk and there&#8217;s no ability to request content that isn&#8217;t in store. Even free public libraries have that feature. </p>
<p>As one of the leading forces of content less than a decade ago, why didn&#8217;t Blockbuster partner up with hardware manufacturers to leverage a full-fledged streaming service? </p>
<p>Nearly every new device today has Netflix. Hulu is also striking deals at a rapid pace. So, why didn&#8217;t Blockbuster?</p>
<p>Over the past 3 years, there has been no improvement in how Blockbuster operates and what it offers. In the digital space, that&#8217;s an entire generation. </p>
<p>As much as Blockbuster enjoyed its past, it&#8217;s time to pack up. A company that can&#8217;t innovate or experiment is a company that consumers don&#8217;t want. </p>
<div style='display:none' id="post-refEl-1288"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2011/02/blockbuster-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Playbook: 2010</title>
		<link>http://digitalmediabiz.com/2010/10/tv-playbook-2010/</link>
		<comments>http://digitalmediabiz.com/2010/10/tv-playbook-2010/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:00:44 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV Network]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1271</guid>
		<description><![CDATA[Over the past 5 years, media has changed at a pace is that is both thrilling and frightening. A few years ago, touch screens were a fantasy. Apple was still a computer company. Google was just a search company. Hulu was just a word that people made fun of. Today, running a media property is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://c0162861.cdn.cloudfiles.rackspacecloud.com/20101025_playbook.gif" alt="Playbook" /></p>
<p>Over the past 5 years, media has changed at a pace is that is both thrilling and frightening. A few years ago, touch screens were a fantasy. Apple was still a computer company. Google was just a search company. Hulu was just a word that people made fun of. </p>
<p>Today, running a media property is more than content and advertising. Technology is not just a privilege. It is a necessity. However, changing companies the size of broadcast and cable networks is not an easy task. It requires a complete re-haul. </p>
<p>Over the next week, we&#8217;ll focus on the four core aspects of running a large scale content business in 2010. These four categories are: content (and cost of acquisition), monetization solutions (advertising and integration), web platforms (user engagement and social media) and technology (television, IPTV and mobile). </p>
<div style='display:none' id="post-refEl-1271"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/10/tv-playbook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retransmission and the web</title>
		<link>http://digitalmediabiz.com/2010/10/retransmission-web/</link>
		<comments>http://digitalmediabiz.com/2010/10/retransmission-web/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:29:45 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Retransmission]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1268</guid>
		<description><![CDATA[Earlier this year, Cablevision got into a heated and very public dispute with ABC regarding retransmission fees for WABC-7 in the New York area. While the dispute was short lived, it was an indicator of things to come. This year we&#8217;ve seen more public retransmission disputes between content providers and distributors. However, the largest one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://c0162861.cdn.cloudfiles.rackspacecloud.com/20101020_cablevision.jpg" alt="" /></p>
<p>Earlier this year, Cablevision got into a heated and very <a href="http://digitalmediabiz.com/2010/03/wabc-goes-offline-for-cablevision-customers/">public dispute with ABC</a> regarding retransmission fees for WABC-7 in the New York area. While the dispute was short lived, it was an indicator of things to come. </p>
<p>This year we&#8217;ve seen more <em>public</em> retransmission disputes between content providers and distributors. However, the largest one thus far has to be the dispute between Cablevision and FOX (also in the New York metro area). </p>
<p>Since October 15th, Cablevision subscribers have not had access to certain FOX programming in the midst of the fall TV season as well as highly rated sporting events. While this is expected to continue for some time, the scary part of this dispute is that <a href="http://newteevee.com/2010/10/16/fox-cuts-off-hulu-good-and-bad-for-cable-subscribers/">FOX turned off access to Hulu.com and Fox.com</a> for a little while. It&#8217;s clear that content companies are treating web and TV properties as similar entities, since the content is transmitted via the same pipe. Although access to web properties was restored very rapidly, this is not the last time this issue is going to come up. </p>
<p>The way the cable business works today is very complex and the revenue numbers associated with content transmission are significant. While we&#8217;re still a little ways off before this becomes a significant issue, it will be interesting to see how cable companies deal with customers that have a data-only connection, but not a content connection (cable TV subscription).</p>
<p><em>[Image from <a href="http://consumerist.com/2010/10/fox-blacks-out-hulu-for-cablevision-customers.html">Consumerist.com</a>]</em></p>
<div style='display:none' id="post-refEl-1268"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/10/retransmission-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook and a New Era for RIM</title>
		<link>http://digitalmediabiz.com/2010/09/blackberry-playbook-era-rim/</link>
		<comments>http://digitalmediabiz.com/2010/09/blackberry-playbook-era-rim/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:46:15 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1251</guid>
		<description><![CDATA[Yesterday at the BlackBerry DEVCON conference, RIM announced the BlackBerry PlayBook. While other sites have covered the technology aspects of this announcement in detail, this device marks a new era for RIM: User experience: Take a look at the embedded video above in this post. The user-experience is significantly better than current BlackBerry devices. A step away [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" src="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Yesterday at the BlackBerry DEVCON conference, RIM announced the BlackBerry PlayBook. While other sites have covered the technology aspects of this announcement in detail, this device marks a new era for RIM:</p>
<ul>
<li><strong>User experience:</strong> Take a look at the embedded video above in this post. The user-experience is significantly better than current BlackBerry devices. A step away from corporate.</li>
<li><strong>No network:</strong> The initial PlayBook is available as a WiFi only device. BlackBerry phones, even today, are not sold without a service contract. This is a huge step for BlackBerry / RIM and their first direct-to-consumer product.</li>
<li><strong>BlackBerry Internet Service (BIS): </strong>BIS is the backbone of BlackBerry devices across the world &#8212; ranging from BlackBerry Messenger to email services. To a certain extent, BIS is also carrier dependant and without a carrier, it will be interesting to see how the device works.</li>
<li><strong>Privacy</strong>: BlackBerry has also been battling with privacy issues in the Middle East and Asia. It will be interesting to see how this device will impact data-sharing agreements between authorities.</li>
</ul>
<p>As an end user, I&#8217;ll definitely be reviewing the device and comparing it to the Apple iPad. Thus far in the demos, the BlackBerry PlayBook looks like a good concept.</p>
<div style='display:none' id="post-refEl-1251"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/09/blackberry-playbook-era-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production, technology and multi-screen</title>
		<link>http://digitalmediabiz.com/2010/09/production-technology-multi-screen/</link>
		<comments>http://digitalmediabiz.com/2010/09/production-technology-multi-screen/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:07:32 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education Nation]]></category>
		<category><![CDATA[NBC News]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1246</guid>
		<description><![CDATA[For the past few weeks, I&#8217;ve been hard at work creating something that not many people across the world will see, but something that will still get coverage on primetime broadcasts in the United States. What is it? Multi-screen content for NBC News&#8217; Education Nation. Through my employer, we were hired to do multi-screen video [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a title="IMG_0551 by aanaravs, on Flickr" href="http://www.flickr.com/photos/aanaravs/5031648872/"><img class="aligncenter" src="http://farm5.static.flickr.com/4088/5031648872_d4f22d8b92.jpg" alt="IMG_0551" width="333" height="500" /></a></p>
<p>For the past few weeks, I&#8217;ve been hard at work creating something that not many people across the world will see, but something that will still get coverage on primetime broadcasts in the United States. What is it? Multi-screen content for NBC News&#8217; <a href="http://www.educationnation.com">Education Nation</a>. Through my employer, we were hired to do multi-screen video content for the event in 3 weeks worth of time. Calling that time-frame aggressive was being polite. We had to produce 2 significant pieces of content &#8212; one for a 14-screen installation and one for a 4-screen installation. Teams worked round-the-clock to gather high-quality images from across the country and we had to use robots to get our most crucial shots. Impressive? Yes. Hard-work? Yes. Worth it? Absolutely. If you&#8217;re in NYC and would like to see the exhibit, send me an email &#8212; aanarav [at] sareen [dot] tv and I&#8217;ll be your personal tour guide this week.</p>
<h2>Production &amp; Technology:</h2>
<p>I&#8217;ve been creating content for 9 years professionally. During that time, I&#8217;ve worked for local public-access stations, advised broadcast networks strategically and played a crucial consulting role for companies that enable media to progress. However, the art of creation is still one of the most challenges components in entertainment. Digital media thus far has primarily been a technological advance, not a creative one. Working on the above project over 3 weeks round-the-clock makes the best digital media advocates realize that although we should be focusing on technological advances, we shouldn&#8217;t forget what most people are still interested in &#8212; big, beautiful and inspirational. Web doesn&#8217;t do that. Yet.</p>
<p>Content creators need to keep pushing the boundaries of what&#8217;s possible. Real-time instantaneous web broadcasts are fine. But, what&#8217;s the production quality? Digital-only content creators have littered the web with poor-quality content. There have never been financial incentives for poor quality work. Nor will there ever be. Despite technological advances, people still come back to watch content that inspires them. Content that looks good. As content creators, producers and marketers, we should be aiming for better.</p>
<div style='display:none' id="post-refEl-1246"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/09/production-technology-multi-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media for Retail in 2010</title>
		<link>http://digitalmediabiz.com/2010/09/digital-media-retail-2010/</link>
		<comments>http://digitalmediabiz.com/2010/09/digital-media-retail-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:48:39 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1230</guid>
		<description><![CDATA[Retail businesses have been around in varying forms for centuries. The premise behind a retail presence is simple &#8212; setup a (preferably convenient) location, allow people to visit, browse and purchase. Get more people to come in by using coupons, discounts or other incentives. However, the basic sales technique behind a retail location has been the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter" src="http://c0162861.cdn.cloudfiles.rackspacecloud.com/20100914_retail.jpg" alt="Retail Store" /><br />
Retail businesses have been around in varying forms for centuries. The premise behind a retail presence is simple &#8212; setup a (preferably convenient) location, allow people to visit, browse and purchase. Get more people to come in by using coupons, discounts or other incentives. However, the basic sales technique behind a retail location has been the same despite the changes and advancement in technology and media. Today, apart from using paper coupons, stores are simply using digital coupons. That is a good step forward, but very few retail stores are truly making use of technology to create a better environment for their customers.</p>
<p style="text-align: left;">For those in the retail business, here are some ideas:</p>
<ol>
<li><strong>Digital Displays</strong>: Retail locations have limited space and therefore clothing stores only use a handful of mannequins to display their best (and often times, most expensive) products. Furthermore, every person is different physically. So, why should a potential customer purchase an item just by looking at a mannequin that doesn&#8217;t resemble their physical characteristics and/or taste. A solution for this to have tablet-like interactive displays that allow users to visually select and modify their body type as well as different types of apparel. Combining these together would result in a display that is far more personal and appealing to the end user.</li>
<li><strong>Email Receipts: </strong>Few companies have started doing over the past couple of years. However, why can&#8217;t more companies simply email you receipts from your store purchases? With the amount of paper and junk mail, it&#8217;s easier to categorize and archive emails than it is to locate a flimsy receipt.</li>
<li><strong>Convenience</strong>: Ever walk into a store only to find out that the product is out-of-stock? Retail stores could avoid (a lot of) frustrated customers by having them order a product from a store&#8217;s digital display and having it delivered for free. A few bookstores have implemented this practice, but a wider adoption would be beneficial.</li>
</ol>
<p>The possibilities for engaging customers via digital media in a retail location are significant. However, very few companies try these techniques because of the investment required. While that&#8217;s understandable, these investments are going to get larger in size as time progresses.</p>
<div style='display:none' id="post-refEl-1230"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/09/digital-media-retail-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV and Cable Boxes</title>
		<link>http://digitalmediabiz.com/2010/08/google-tv-cable-box/</link>
		<comments>http://digitalmediabiz.com/2010/08/google-tv-cable-box/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:50:49 +0000</pubDate>
		<dc:creator>Aanarav Sareen</dc:creator>
				<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Google TV]]></category>

		<guid isPermaLink="false">http://digitalmediabiz.com/?p=1211</guid>
		<description><![CDATA[Ever since the Google TV announcement a few months ago, I&#8217;ve struggled to see how the upcoming device would make a lasting impact in the living room. Any modern living room already has too many set-top boxes, making the digital entertainment experience cumbersome at best. Today, media connected households have the following boxes: a cable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/vS0la9SmqWA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" src="http://www.youtube.com/v/vS0la9SmqWA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Ever since the <a title="Google TV announcement" href="http://digitalmediabiz.com/2010/05/google-announces-google-tv/" target="_self">Google TV announcement</a> a few months ago, I&#8217;ve struggled to see how the upcoming device would make a lasting impact in the living room. Any modern living room already has too many set-top boxes, making the digital entertainment experience cumbersome at best.</p>
<p>Today, media connected households have the following boxes: a cable TV box, a DVR box, a gaming console and a DVD player. With 4 boxes, there isn&#8217;t room for any more. That leaves theGoogle TV, the upcoming Boxee Box and the rumored iTV at a significant disadvantage. People don&#8217;t value content enough to have 7 boxes, remotes and connections in their living room.</p>
<p>Here&#8217;s my suggestion for Google TV &#8212; integrate with cable boxes. This could be a software integration or a hardware integration. But, there has to be a way to access the Google TV &#8220;service&#8221; from a hardware device that is already pre-installed in a living room.</p>
<p>Otherwise, it&#8217;ll be difficult to convince users that the service or hardware is worth the price of admission.</p>
<div style='display:none' id="post-refEl-1211"></div>]]></content:encoded>
			<wfw:commentRss>http://digitalmediabiz.com/2010/08/google-tv-cable-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

